Time table
Time table
Tentative schedule
Sat. August 12
| AM | 
 
 | 
|---|---|
| PM | 
 
 
 
 | 
Welcome drink & Present for early arrivals.
Light refreshments are available.
Please wait for the start of the 9IDMRCS while chatting and eating with your friends.

Those who have registered by 11:00am will receive a Japanese folding fan.

- 
Sun. August 13  
- 
Mon. August 14  
- 
Tue. August 15  
- 
Wed. August 16  
- 
Thu. August 17  
- 
Fri. August 18  
Symposia & their registration code
| Category | Registration code | Symposia | 
|---|---|---|
| GLASSES | G-BP | Boson Peak | 
| G-DH | Dynamic Heterogeneity & Glass Transition | |
| G-TS | Theory & Simulations of Glasses & Glass Transition | |
| G-UG | Ultrastable Glasses | |
| G-TP | Thermal Properties & Glass Transition | |
| G-NI | Network & Inorganic Glasses | |
| G-EG | Electron Glasses | |
| G-SM | Spin Glasses & Disordered Magnets | |
| G-EA | Dynamics of High Entropy Glass-forming Alloys | |
| G-ML | Dynamics of Metallic Super-cooled Liquids | |
| G-TV | Interrelation between T & V in Dynamics of Liquids & Polymers | |
| G-LO | Local Order in Liquids & Glasses | |
| LIQUIDS | L-WI | Water & Ice Anomaly | 
| L-HB | Water, Alcohols & Hydrogen Bonded Systems | |
| L-IL | Ionic Liquids, Ionic Polymers & Ionic Plastic Crystals | |
| POLYMERS | P-PD | Polymer Dynamics, Viscoelasticity & Rheology | 
| P-PN | Polymer Nanocomposites & MOF | |
| P-GN | Polymer Gels & Networks | |
| COLLOIDS/JAMMING/ACTIVE | CJA-SD | Colloidal Systems & Dispersions | 
| CJA-GJ | Granular Materials & Jamming | |
| CJA-AM | Active Matter | 
| Category | Registration code | Symposia | 
|---|---|---|
| BIOMATTER | B-AP | Amorphous Pharmaceuticals | 
| B-GF | Glassy Phenomena in Foods | |
| B-BS | Dynamics of Biomolecular Systems | |
| B-GT | Glass Transition in Biomatter | |
| B-BT | Collective Behavior in Biological Tissue | |
| LOW DIMENSIONS | LD-CF | Confinement & Thin Films | 
| LD-SM | Surfactant/Membrane Systems | |
| TRANSPORT | TR-IC | Ion Conduction in Glasses | 
| TR-MG | Relaxations & Diffusion in Metallic Glasses | |
| TR-DS | Anomalous Diffusion in Disordered Systems | |
| TR-EC | Energy Strage & Conversion | |
| RELAXATIONS | R-DD | Linear & Nonlinear Dielectric Dynamics | 
| R-BR | Fast & Slow β Relaxations | |
| R-PA | Physical Aging | |
| CRYSTAL vs GLASSES | CG-CV | Crystallization vs. Vitrification | 
| CG-LP | Liquid/Plastic Crystals | |
| TECHNIQUES | TQ-LN | Advanced Light & Neutron Scattering | 
| TQ-IM | Information Science & Machine Learning | |
| TQ-HP | High Pressure Studies | 
 


